<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Social Media Research &gt; Kudonomics</title>
	<atom:link href="http://www.kudonomics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kudonomics.com</link>
	<description>Can You Earn Money With Social Media?</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:20:14 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Just call me 3,141,592,653 of 7,851,455,000 by Bennett Helowicz</title>
		<link>http://www.kudonomics.com/blog/just-call-me-3141592653-of-7851455000/comment-page-1/#comment-14033</link>
		<dc:creator>Bennett Helowicz</dc:creator>
		<pubDate>Tue, 31 Aug 2010 00:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudonomics.com/?p=122#comment-14033</guid>
		<description>Fed up with getting low amounts of useless traffic for your website? Well i wish to let you know about a fresh underground tactic which makes me personally $900  each day on 100% AUTOPILOT. I really could be here all day and going into detail but why dont you simply check their site out? There is really a excellent video that explains everything. So if your seriously interested in making hassle-free cash this is the site for you. &lt;a href=&quot;http://tiny.cc/p7mq4&quot; rel=&quot;nofollow&quot;&gt;Auto Traffic Avalanche&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Fed up with getting low amounts of useless traffic for your website? Well i wish to let you know about a fresh underground tactic which makes me personally $900  each day on 100% AUTOPILOT. I really could be here all day and going into detail but why dont you simply check their site out? There is really a excellent video that explains everything. So if your seriously interested in making hassle-free cash this is the site for you. <a href="http://tiny.cc/p7mq4" rel="nofollow">Auto Traffic Avalanche</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Lecture on User-generated Content in Video Games by Anne Jan Roeleveld</title>
		<link>http://www.kudonomics.com/blog/guest-lecture-on-user-generated-content-in-video-games/comment-page-1/#comment-265</link>
		<dc:creator>Anne Jan Roeleveld</dc:creator>
		<pubDate>Mon, 16 Mar 2009 23:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudonomics.com/?p=104#comment-265</guid>
		<description>Thanks for posting my picture :)

It was a great presentation. I favorited on SlideShare!</description>
		<content:encoded><![CDATA[<p>Thanks for posting my picture <img src='http://www.kudonomics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It was a great presentation. I favorited on SlideShare!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigning Kudonomics.com by Erik Hekman</title>
		<link>http://www.kudonomics.com/blog/redesigning-kudonomicscom/comment-page-1/#comment-18</link>
		<dc:creator>Erik Hekman</dc:creator>
		<pubDate>Fri, 23 Jan 2009 14:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudonomics.com/?p=7#comment-18</guid>
		<description>Thanks Eric! It took a little while to make is presentable but I&#039;m happy with the design. To get back at your question: the reason while you are not seeing the head is because it is not me :) a guest speaker at the lab posed for this picture. Perhaps later I will be in that picture. But for now it tells a bit about the crossmedia lab.  It also looks a little bit mysterious doesn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Thanks Eric! It took a little while to make is presentable but I&#8217;m happy with the design. To get back at your question: the reason while you are not seeing the head is because it is not me <img src='http://www.kudonomics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  a guest speaker at the lab posed for this picture. Perhaps later I will be in that picture. But for now it tells a bit about the crossmedia lab.  It also looks a little bit mysterious doesn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Tapping Into The Conversation Almost Went Wrong For Sony&#8217;s Launch Of The Playstation 3 by Erik Hekman</title>
		<link>http://www.kudonomics.com/blog/when-tapping-into-the-conversation-almost-went-wrong-for-sonys-launch-of-the-playstation-3/comment-page-1/#comment-17</link>
		<dc:creator>Erik Hekman</dc:creator>
		<pubDate>Fri, 23 Jan 2009 13:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudonomics.com/?p=63#comment-17</guid>
		<description>The case was indeed interesting. Not many cases are found where things almost went wrong. Looking at advertisers that deliberately try to use viral marketing there must be a hundred cases by now. 
StarbucksIdea is indeed a good success story but it is a company that created a community around a product instead of invading a current community. I think conversations will be more important in the future but more subtle then this case study.</description>
		<content:encoded><![CDATA[<p>The case was indeed interesting. Not many cases are found where things almost went wrong. Looking at advertisers that deliberately try to use viral marketing there must be a hundred cases by now.<br />
StarbucksIdea is indeed a good success story but it is a company that created a community around a product instead of invading a current community. I think conversations will be more important in the future but more subtle then this case study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Tapping Into The Conversation Almost Went Wrong For Sony&#8217;s Launch Of The Playstation 3 by Rommert</title>
		<link>http://www.kudonomics.com/blog/when-tapping-into-the-conversation-almost-went-wrong-for-sonys-launch-of-the-playstation-3/comment-page-1/#comment-16</link>
		<dc:creator>Rommert</dc:creator>
		<pubDate>Fri, 23 Jan 2009 10:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudonomics.com/?p=63#comment-16</guid>
		<description>Cheers!

This is a interesting case, since lots of agencies try to engage the public by promoting products and services &#039;on their level&#039;. They do this by means of publishing &#039;fake&#039; or intrusive messages. The key here is honesty and transparency. People don&#039;t like to be made fool of. Two examples are mentioned in &lt;a href=&quot;http://www.readwriteweb.com/archives/fake_viral_videos_is_this_good_marketing.php&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt; on ReadWriteWeb.

Personally, I think don&#039;t know if companies are able to tap into the conversation. If they do it with transparency and honesty, it might backfire as well as people might not believe them or discard it as &#039;just another ad&#039;. On the other hand, there are working examples. &lt;a href=&quot;http://mystarbucksidea.force.com/&quot; rel=&quot;nofollow&quot;&gt;StarbucksIdea&lt;/a&gt; comes to mind.</description>
		<content:encoded><![CDATA[<p>Cheers!</p>
<p>This is a interesting case, since lots of agencies try to engage the public by promoting products and services &#8216;on their level&#8217;. They do this by means of publishing &#8216;fake&#8217; or intrusive messages. The key here is honesty and transparency. People don&#8217;t like to be made fool of. Two examples are mentioned in <a href="http://www.readwriteweb.com/archives/fake_viral_videos_is_this_good_marketing.php" rel="nofollow">this post</a> on ReadWriteWeb.</p>
<p>Personally, I think don&#8217;t know if companies are able to tap into the conversation. If they do it with transparency and honesty, it might backfire as well as people might not believe them or discard it as &#8216;just another ad&#8217;. On the other hand, there are working examples. <a href="http://mystarbucksidea.force.com/" rel="nofollow">StarbucksIdea</a> comes to mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigning Kudonomics.com by Eric Vos</title>
		<link>http://www.kudonomics.com/blog/redesigning-kudonomicscom/comment-page-1/#comment-15</link>
		<dc:creator>Eric Vos</dc:creator>
		<pubDate>Fri, 23 Jan 2009 00:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudonomics.com/?p=7#comment-15</guid>
		<description>Hey man,

I like what you did with the place. What i&#039;m wondering though... Where did your head go?! :P (referring to your upper right picture)

See you later mate. Cheers.</description>
		<content:encoded><![CDATA[<p>Hey man,</p>
<p>I like what you did with the place. What i&#8217;m wondering though&#8230; Where did your head go?! <img src='http://www.kudonomics.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  (referring to your upper right picture)</p>
<p>See you later mate. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working on a Cross Media Strategy For The KRO by Erik Hekman</title>
		<link>http://www.kudonomics.com/blog/working-on-a-crossmedia-strategy-for-the-kro/comment-page-1/#comment-14</link>
		<dc:creator>Erik Hekman</dc:creator>
		<pubDate>Wed, 21 Jan 2009 15:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudonomics.com/?p=16#comment-14</guid>
		<description>Thank you very much! I hope to post at least three times a week so stay tuned!</description>
		<content:encoded><![CDATA[<p>Thank you very much! I hope to post at least three times a week so stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working on a Cross Media Strategy For The KRO by Jeff Atkinson</title>
		<link>http://www.kudonomics.com/blog/working-on-a-crossmedia-strategy-for-the-kro/comment-page-1/#comment-13</link>
		<dc:creator>Jeff Atkinson</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudonomics.com/?p=16#comment-13</guid>
		<description>I found your site on Google and read a few of your other entires.  Nice Stuff.  I&#039;m looking forward to reading more from you.</description>
		<content:encoded><![CDATA[<p>I found your site on Google and read a few of your other entires.  Nice Stuff.  I&#8217;m looking forward to reading more from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigning Kudonomics.com by Erik Hekman</title>
		<link>http://www.kudonomics.com/blog/redesigning-kudonomicscom/comment-page-1/#comment-12</link>
		<dc:creator>Erik Hekman</dc:creator>
		<pubDate>Wed, 21 Jan 2009 12:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudonomics.com/?p=7#comment-12</guid>
		<description>Thanks! Work has been pretty busy too and with a lot of projects, writing was also out of the question for me. But things have slowed down and Kudonomics would be ideal to publish my research and projects.

I heard about the &#039;fusion&#039; of Refract and Linkable Media. How is it coming along? Looking forward to the name and design!</description>
		<content:encoded><![CDATA[<p>Thanks! Work has been pretty busy too and with a lot of projects, writing was also out of the question for me. But things have slowed down and Kudonomics would be ideal to publish my research and projects.</p>
<p>I heard about the &#8216;fusion&#8217; of Refract and Linkable Media. How is it coming along? Looking forward to the name and design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesigning Kudonomics.com by Rommert</title>
		<link>http://www.kudonomics.com/blog/redesigning-kudonomicscom/comment-page-1/#comment-11</link>
		<dc:creator>Rommert</dc:creator>
		<pubDate>Wed, 21 Jan 2009 09:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kudonomics.com/?p=7#comment-11</guid>
		<description>Long time, no post!

It seems like we both had the motivation to write again a few month ago, but the motivation dwindled as time passed. Admittedly, I was very busy with my internship. personal projects and a serious change in the collaboration between me and Marijn. (here&#039;s a sneak preview: http://www.thinkbetter.nl)

Anyways. I&#039;m looking forward to your design and of course to your solution on the integration of social media services! :)</description>
		<content:encoded><![CDATA[<p>Long time, no post!</p>
<p>It seems like we both had the motivation to write again a few month ago, but the motivation dwindled as time passed. Admittedly, I was very busy with my internship. personal projects and a serious change in the collaboration between me and Marijn. (here&#8217;s a sneak preview: <a href="http://www.thinkbetter.nl)" rel="nofollow">http://www.thinkbetter.nl)</a></p>
<p>Anyways. I&#8217;m looking forward to your design and of course to your solution on the integration of social media services! <img src='http://www.kudonomics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
